<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Missing Cat Study	</title>
	<atom:link href="https://lostpetresearch.com/2016/06/missing-cat-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://lostpetresearch.com/2016/06/missing-cat-study/</link>
	<description>Search and Recovery Resources for Missing Pets</description>
	<lastBuildDate>Sat, 30 Oct 2021 20:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Diana Danielson		</title>
		<link>https://lostpetresearch.com/2016/06/missing-cat-study/#comment-191777</link>

		<dc:creator><![CDATA[Diana Danielson]]></dc:creator>
		<pubDate>Sat, 30 Oct 2021 20:25:28 +0000</pubDate>
		<guid isPermaLink="false">https://lostpetresearch.com/?p=3590#comment-191777</guid>

					<description><![CDATA[Found my lost cat after 31/2 months living within 1/4 mile from home. Lived in sewer drain with raccoon family and visited by fox nightly.  Followed Pet detective from Atlanta’s advice to a T after 3 months of intense searching, I focused on Mr. Washington’s advice. Had a sighting within 1 week snd Jack was trapped and home within the next 2 weeks. Takes time, effort and persistence. It worked!!]]></description>
			<content:encoded><![CDATA[<p>Found my lost cat after 31/2 months living within 1/4 mile from home. Lived in sewer drain with raccoon family and visited by fox nightly.  Followed Pet detective from Atlanta’s advice to a T after 3 months of intense searching, I focused on Mr. Washington’s advice. Had a sighting within 1 week snd Jack was trapped and home within the next 2 weeks. Takes time, effort and persistence. It worked!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle		</title>
		<link>https://lostpetresearch.com/2016/06/missing-cat-study/#comment-188925</link>

		<dc:creator><![CDATA[Danielle]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://lostpetresearch.com/?p=3590#comment-188925</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lostpetresearch.com/2016/06/missing-cat-study/#comment-188924&quot;&gt;Jennifer Taylor&lt;/a&gt;.

It is true that 84% of the cats in this study were from residential areas and in my experience these are the easiest types of searches to conduct. 
 Searches in rural areas are much more difficult because there are so many potential hiding spots and getting sightings is particularly difficult. 
 Some of these missing cats (especially outdoor-access cats) were likely eaten by coyotes or other predators, but research studies have actually found that coyotes in urban/suburban areas prey on many more cats than coyotes living in rural areas.  You can learn more here: https://lostpetresearch.com/category/predators/coyote/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lostpetresearch.com/2016/06/missing-cat-study/#comment-188924">Jennifer Taylor</a>.</p>
<p>It is true that 84% of the cats in this study were from residential areas and in my experience these are the easiest types of searches to conduct.<br />
 Searches in rural areas are much more difficult because there are so many potential hiding spots and getting sightings is particularly difficult.<br />
 Some of these missing cats (especially outdoor-access cats) were likely eaten by coyotes or other predators, but research studies have actually found that coyotes in urban/suburban areas prey on many more cats than coyotes living in rural areas.  You can learn more here: <a href="https://lostpetresearch.com/category/predators/coyote/" rel="ugc">https://lostpetresearch.com/category/predators/coyote/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Taylor		</title>
		<link>https://lostpetresearch.com/2016/06/missing-cat-study/#comment-188924</link>

		<dc:creator><![CDATA[Jennifer Taylor]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://lostpetresearch.com/?p=3590#comment-188924</guid>

					<description><![CDATA[This is encouraging for people who live in urban areas but those of us in rural areas of N American there are more likely endings to our cats: coyotes, eagles, owls, wolverines, sometimes foxes and wolves, cougars.]]></description>
			<content:encoded><![CDATA[<p>This is encouraging for people who live in urban areas but those of us in rural areas of N American there are more likely endings to our cats: coyotes, eagles, owls, wolverines, sometimes foxes and wolves, cougars.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: lostpetresearch.com @ 2026-05-23 14:56:31 by W3 Total Cache
-->